Hision Haitian Double Column Machining Center
₹ 100000 / Piece Get Latest Price
| Spindle Speed(RPM) | 4000 |
| Automation Grade | Automatic |
| ATC | 24 Tool |
| Spindle Type | Built In |
| Spindle Tool | BT 50 |
₹ 100000 / Piece Get Latest Price
| Spindle Speed(RPM) | 4000 |
| Automation Grade | Automatic |
| ATC | 24 tool |
| Spindle Type | Built In |
| Spindle Tool | BT 50 |
₹ 100000 / Piece Get Latest Price
| Spindle Speed(RPM) | 4000 |
| Automation Grade | Automatic |
| ATC | 24 tool |
| Spindle Type | Built In |
| Spindle Tool | BT 50 |
₹ 100000 / Piece Get Latest Price
| Spindle Speed(RPM) | 4000 |
| Automation Grade | Automatic |
| ATC | 24 Tool |
| Spindle Type | Built In |
| Spindle Tool | BT 50 |
₹ 99998 / Piece Get Latest Price
| Spindle Speed(RPM) | 4000 |
| Automation Grade | Automatic |
| Spindle Type | Built In |
| ATC | 24 tool |
| Spindle Tool | BT 50 |
₹ 100000 / Piece Get Latest Price
| Spindle Speed(RPM) | 4000 |
| Automation Grade | Automatic |
| ATC | 24 tool |
| Spindle Type | Built In |
| Spindle Tool | BT 50 |
₹ 100000 / Piece Get Latest Price
| Spindle Speed(RPM) | 4000 |
| Automation Grade | Automatic |
| ATC | 24 tool |
| Spindle Type | Built In |
| Spindle Tool | BT 50 |
₹ 100000 / Piece Get Latest Price
| Spindle Speed(RPM) | 4000 |
| Automation Grade | Automatic |
| ATC | 24 tool |
| Spindle Type | Built In |
| Spindle Tool | BT 50 |
₹ 100000 / Piece Get Latest Price
| Spindle Speed(RPM) | 2000 |
| Automation Grade | Automatic |
| Table | 14000 mm x 4000 mm |
| Spindle Power | 37 / 51 kw |
| Travel | 15000 mm x 6000 mm x 1250 mm |
₹ 100000 / Piece Get Latest Price
| Spindle Speed(RPM) | 8000 |
| Automation Grade | Automatic |
| Table | 3000 mm x 2000 mm |
| Spindle Type | Built In |
| ATC | 24 tool |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Spindle Speed(RPM) | 10000 |
| Automation Grade | Automatic |
| Table | 1000 mm x 500 mm |
| Travel | 1000 mm x 500 mm x 500 mm |
| Spindle Type | Built In |
₹ 100000 / Piece Get Latest Price
| Spindle Speed(RPM) | 8000 |
| Power | 7.5 / 11 kw |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Automation Grade | Automatic |
| Layout | Vertical |
₹ 100000 / Piece Get Latest Price
| Spindle Speed(RPM) | 8000 |
| Power | 7.5 / 11 kw |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Automation Grade | Automatic |
| Layout | Vertical |
₹ 100000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Machining Centre | Vertical |
| Spindle RPM | 24000 |
| Table size mm | 3000 mm x 2000 mm |
| Travel mm | 3700 mm x 2200 mm x 1000 mm |
| Spindle Tool | HSK A63 |
₹ 100000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Hision |
| Table | 2500 mm x 2200 mm |
| Travel | 2500 mm x 2000 mm x 800 mm |
| Spindle Tools | HSK A63 |
| RPM spindle | 24000 |
₹ 100000 / Piece Get Latest Price
| Spindle Speed(RPM) | 8000 |
| Power | 7.5 / 11 kw |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Automation Grade | Automatic |
| Layout | Vertical |
| Table | 1000 mm x 500 mm |
| Travel | 850 mm x 500 mm x 500 mm |
₹ 100000 / Piece Get Latest Price
| Spindle Speed(RPM) | 10000 |
| Power | 11 / 15 kw |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Automation Grade | Automatic |
| Layout | Vertical |
₹ 100000 / Piece Get Latest Price
| Spindle Speed(RPM) | 8000 |
| Power | 7.5 / 11 kw |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Automation Grade | Automatic |
| Layout | Vertical |
₹ 100000 / Piece Get Latest Price
| Spindle Speed(RPM) | 8000 |
| Power | 7.5 / 11 kw |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Automation Grade | Automatic |
| Layout | Vertical |
| Table | 700 mm x 450 mm |
| Travel | 600 mm x 450 mm x 510 mm |
₹ 100000 / Piece Get Latest Price
| Spindle Speed(RPM) | 8000 |
| Power | 37 kw |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Automation Grade | Automatic |
| Layout | Vertical |
₹ 15000000 / Number Get Latest Price
| Spindle Speed(RPM) | 6000 |
| Power | 18 kw |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Machine Capacity | different capacity models available |
| Automation Grade | Automatic |
| Layout | Vertical |
Minimum order quantity: 1 Number
₹ 20000000 / Number Get Latest Price
| Spindle Speed(RPM) | 6000 |
| Brand | HISION |
| Power | 18 kw |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Machine Capacity | different capacity machine available |
| Layout | Vertical |
Minimum order quantity: 1 Number
₹ 21000000 / Number Get Latest Price
| Spindle Speed(RPM) | 6000 |
| Power | 15 kw |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Machine Capacity | different capacity available |
| Automation Grade | Automatic |
| Layout | Vertical |
Minimum order quantity: 1 Number
₹ 10000000 / Piece Get Latest Price
| Layout | Horizontal |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Voltage | 240V |
| Frequency | 50/60Hz |
Minimum order quantity: 1 Piece
Jayesh Vasani (Proprietor)
Machinery Clinic
S.no-921, TPS-87, Shed No-28,, Neelkanth Industrial Park,, Ambica Tube Mill Compound, Nr. Vatva G.I.D.C. Over Bridge, Vatva
Ahmedabad - 382440, Gujarat, India