We are a leading Wholesale Supplier of haitian hision horizontal machining center h63 ii, haitian hision horizontal machining center h125 ii, haitian hision horizontal machining center h100 ii d, haitian hision horizontal machining center h125 ii d, haitian hision horizontal machining center h160 ii and haitian hision horizontal machining center h160 ii d from Ahmedabad, India.
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 6000 |
Spindle Power(KW) | 18.5 kW |
X-Y-Z Axis Travel | 1050 mm x 850 mm x 900 mm |
Number of Axes | 4 Axis |
Pallet Size | 630 mm x 630 mm |
Job Material | Cast Iron, Steel, Aluminium |
Applicable Industry | Pump & Valves, Defence, Power, Aerospace, Automobile |
Spindle Speed | 6000 |
Table Size | 630 mm x 630 mm |
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 3000 |
Spindle Power(KW) | 22 kW |
X-Y-Z Axis Travel | 2000 mm x 1500 mm x 1350 mm |
Number of Axes | 4 Axis |
Pallet Size | 1250 mm x 1250 mm |
Job Material | Aluminium, Cast Iron, Steel |
Applicable Industry | Automobile, Pump & Valves, Defence, Aerospace, Power |
Spindle Speed | 4000 |
Table Size | 1250 mm x 1250 mm |
₹ 100000 Get Latest Price
Spindle Power(KW) | 22 kW |
Spindle Speed(RPM) | 4000 |
X-Y-Z Axis Travel | 1800 mm x 1500 mm x 1350 mm |
Number of Axes | 4 Axis |
Pallet Size | 1000 mm x 1000 mm |
Job Material | Aluminium, Steel, Cast Iron |
Applicable Industry | Defence, Power, Pump & Valves, Automobile, Aerospace |
Spindle Speed | 4500 |
Table Size | 1000 mm x 1000 mm |
₹ 100000 Get Latest Price
Spindle Power(KW) | 22 kW |
Spindle Speed(RPM) | 4000 |
X-Y-Z Axis Travel | 2000 mm x 1500 mm x 1350 mm |
Number of Axes | 4 Axis |
Pallet Size | 1250 mm x 1250 mm |
Job Material | Steel, Aluminium, Cast Iron |
Applicable Industry | Automobile, Power, Pump & Valves, Defence, Aerospace |
Spindle Speed | 4500 |
Table Size | 1250 mm x 1250 mm |
₹ 100000 Get Latest Price
Spindle Power(KW) | 37 kW |
Spindle Speed(RPM) | 2000 |
X-Y-Z Axis Travel | 2500 mm x 1850 mm x 1500 mm |
Number of Axes | 4 Axis |
Pallet Size | 1600 mm x 1800 mm |
Job Material | Cast Iron, Steel, Aluminium |
Applicable Industry | Power, Automobile, Defence, Aerospace, Pump & Valves |
Spindle Speed | 2500 mm |
Table Size | 1600 mm x 1800 mm |
₹ 100000 Get Latest Price
Spindle Power(KW) | 37 kW |
Spindle Speed(RPM) | 2000 |
X-Y-Z Axis Travel | 2500 mm x 2000 mm x 1500 mm |
Number of Axes | 4 Axis |
Pallet Size | 1600 mm x 1800 mm |
Job Material | Steel, Cast Iron, Aluminium |
Applicable Industry | Power, Pump & Valves, Defence, Automobile, Aerospace |
Spindle Speed | 2500 |
Table Size | 1600 mm x 1800 mm |
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 10000 |
Spindle Power(KW) | 18.5 kW |
X-Y-Z Axis Travel | 730 mm x 730 mm x 800 mm |
Number of Axes | 4 Axis |
Pallet Size | 500 mm x 500 mm |
Job Material | Cast Iron, Steel, Aluminium |
Applicable Industry | Defence, Aerospace, Pump & Valves, Automobile, Power |
Spindle Speed | 12000 |
Table Size | 500 mm x 500 mm |
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 8000 |
Spindle Power(KW) | 26 kW |
X-Y-Z Axis Travel | 1050 mm x 900 mm x 1000 mm |
Number of Axes | 4 Axis |
Pallet Size | 630 mm x 630 mm |
Job Material | Cast Iron, Steel, Aluminium |
Applicable Industry | Pump & Valves, Automobile, Aerospace, Power, Defence |
Spindle Speed | 8000 |
Table Size | 630 mm x 630 mm |
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 8000 |
Spindle Power(KW) | 26 kW |
X-Y-Z Axis Travel | 1400 mm x 1200 mm x 1050 mm |
Number of Axes | 4 Axis |
Pallet Size | 800 mm x 800 mm |
Job Material | Steel, Aluminium, Cast Iron |
Applicable Industry | Pump & Valves, Aerospace, Automobile, Defence, Power |
Spindle Speed | 8000 |
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 8000 |
Spindle Power(KW) | 26 kW |
X-Y-Z Axis Travel | 800 mm x 800 mm x 850 mm |
Number of Axes | 4 Axis |
Pallet Size | 630 mm x 630 mm |
Job Material | Cast Iron, Aluminium, Steel |
Applicable Industry | Aerospace, Automobile, Pump & Valves, Power, Defence |
Spindle Speed | 8000 |
Table Size | 630 mm x 630 mm |
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 8000 |
Spindle Power(KW) | 26 kW |
X-Y-Z Axis Travel | 1450 mm x 1250 mm x 1250 mm |
Number of Axes | 4 Axis |
Pallet Size | 1000 mm x 1000 mm |
Job Material | Aluminium, Cast Iron, Steel |
Applicable Industry | Automobile, Power, Pump & Valves, Aerospace, Defence |
Spindle Speed | 8000 |
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 8000 |
X-Y-Z Axis Travel | 800 mm x 800 mm x 850 mm |
Number of Axes | 4 Axis |
Pallet Size | 630 mm x 630 mm |
Job Material | Steel, Cast Iron, Aluminium |
Applicable Industry | Defence, Automobile, Pump & Valves, Aerospace, Power |
Spindle Speed | 8000 rpm |
Spindle Taper | BT 50 |
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 8000 |
Spindle Power(KW) | 26 kW |
X-Y-Z Axis Travel | 1050 mm x 900 mm x 1000 mm |
Number of Axes | 4 Axis |
Job Material | Steel, Aluminium, Cast Iron |
Applicable Industry | Power, Pump & Valves, Aerospace, Automobile, Defence |
₹ 100000 Get Latest Price
Spindle Power(KW) | 26 kW |
Spindle Speed(RPM) | 8000 |
X-Y-Z Axis Travel | 1400mm x 1200 mm x 1050 mm |
Number of Axes | 4 Axis |
Pallet Size | 800 mm x 800 mm |
Job Material | Steel, Aluminium, Cast Iron |
Applicable Industry | Defence, Aerospace, Automobile, Power, Pump & Valves |
Spindle Speed | 8000 rpm |
Spindle Taper | BT 50 |
Table Size | 800 mm x 800 mm |
₹ 100000 Get Latest Price
Spindle Power(KW) | 26 kW |
Spindle Speed(RPM) | 8000 |
X-Y-Z Axis Travel | 800 mm x 800 mm x 850 mm |
Number of Axes | 4 Axis |
Pallet Size | 630 mm x 630 mm |
Job Material | Steel, Aluminium, Cast Iron |
Applicable Industry | Defence, Automobile, Pump & Valves, Power, Aerospace |
Spindle Speed | 8000 rpm |
Spindle Taper | BT 50 |
Table Size | 630 mm x 630 mm |
₹ 100000 Get Latest Price
Spindle Power(KW) | 26 kW |
Spindle Speed(RPM) | 8000 |
X-Y-Z Axis Travel | 1050 mm x 900 mm x 1000 mm |
Number of Axes | 4 Axis |
Pallet Size | 630 mm x 630 mm |
Job Material | Aluminium, Cast Iron, Steel |
Applicable Industry | Defence, Power, Aerospace, Automobile, Pump & Valves |
Spindle Speed | 8000 rpm |
Spindle Taper | BT 50 |
Table Size | 630 mm x 630 mm |
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 8000 |
Spindle Power(KW) | 26 kW |
X-Y-Z Axis Travel | 1400 mm x 1200 mm x 1050 mm |
Number of Axes | 4 Axis |
Pallet Size | 800 mm x 800 mm |
Job Material | Aluminium, Steel, Cast Iron |
Applicable Industry | Pump & Valves, Power, Automobile, Defence, Aerospace |
Spindle Speed | 8000 rpm |
Spindle Taper | BT 50 |
Table Size | 800 mm x 800 mm |
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 8000 |
Spindle Power(KW) | 26 kW |
X-Y-Z Axis Travel | 1450 mm x 1250 mm x 1250 mm |
Number of Axes | 4 Axis |
Pallet Size | 1250 mm x 1000 mm |
Job Material | Aluminium, Cast Iron, Steel |
Applicable Industry | Power, Defence, Pump & Valves, Aerospace, Automobile |
Spindle Taper | BT 50 |
Table Size | 1250 mm x 1000 mm |
₹ 100000 Get Latest Price
Spindle Power(KW) | 26 kW |
Spindle Speed(RPM) | 8000 |
X-Y-Z Axis Travel | 730 mm x 730 mm x 800 mm |
Number of Axes | 4 Axis |
Pallet Size | 500 mm x 500 mm |
Job Material | Cast Iron, Steel, Aluminium |
Applicable Industry | Power, Automobile, Defence, Pump & Valves, Aerospace |
Spindle Speed | 8000 rpm |
Spindle Taper | BT 50 |
Table Size | 500 mm x 500 mm |
Jayesh Vasani (Proprietor)
Machinery Clinic
S.no-921, TPS-87, Shed No-28,, Neelkanth Industrial Park,, Ambica Tube Mill Compound, Nr. Vatva G.I.D.C. Over Bridge, Vatva
Ahmedabad - 382440, Gujarat, India