Prominent & Leading Wholesale Supplier from Ahmedabad, we offer haitian hision cfv 850 lite vertical machining center, haitian hision cfv 1000 lite vertical machining center, haitian hision cfv 1200 lite vertical machining center, haitian hision chm 55020 long travel vertical machining center, haitian hision cfv 900 vertical machining center and haitian hision cfv 600 vertical machining center.
₹ 10000 Get Latest Price
Number of Axis | 3 Axis |
Spindle Speed (RPM) | More than 10000 RPM |
X-Y-Z Axis Travel | 850 MM - 500 MM - 500 MM |
Spindle Power | 11 kW |
Applicable Industry | Aerospace, Medical, Defence, Infrastructure, Die & Mould, Fluid Power, Semiconductor, Automobile |
Job Material | Graphite, Cast Iron, Aluminium, Titanium, Steel |
Spindle Taper | 30 |
₹ 10000 Get Latest Price
Number of Axis | 3 Axis |
Spindle Speed (RPM) | More than 10000 RPM |
X-Y-Z Axis Travel | 1000 MM - 600 MM - 600 MM |
Spindle Power | 11 kW |
Applicable Industry | Semiconductor, Aerospace, Automobile, Die & Mould, Defence, Medical, Fluid Power, Infrastructure |
Job Material | Aluminium, Steel, Cast Iron, Titanium, Graphite |
Spindle Taper | 30 |
₹ 10000 Get Latest Price
Number of Axis | 3 Axis |
Spindle Speed (RPM) | More than 10000 RPM |
X-Y-Z Axis Travel | 1200 MM - 600 MM - 600 MM |
Spindle Power | 11 kW |
Applicable Industry | Fluid Power, Automobile, Defence, Aerospace, Infrastructure, Semiconductor, Medical, Die & Mould |
Job Material | Cast Iron, Graphite, Aluminium, Titanium, Steel |
Spindle Taper | 30 |
₹ 10000 Get Latest Price
Spindle Speed(RPM) | 10000 |
Spindle Speed (RPM) | More than 10000 RPM |
X-Y-Z Axis Travel | 2050 mm - 550 mm - 520 mm |
Spindle Power | 15 kW |
Applicable Industry | Defence, Die & Mould, Aerospace, Automobile |
Job Material | Steel, Aluminium, Titanium |
Spindle Taper | BT 40 |
Table Working Surface Size | 2500 mm x 550 mm |
₹ 10000 Get Latest Price
Number of Axis | 3 Axis |
Spindle Speed (RPM) | More than 10000 RPM |
X-Y-Z Axis Travel | 900 MM - 430 MM - 510 MM |
Spindle Power | 7.5 kW |
Applicable Industry | Die & Mould, Semiconductor, Medical, Fluid Power, Automobile, Infrastructure, Defence, Aerospace |
Job Material | Titanium, Graphite, Steel, Cast Iron, Aluminium |
Spindle Taper | 40 |
₹ 10000 Get Latest Price
Spindle Speed(RPM) | 10000 |
Number of Axis | 3 Axis |
Spindle Speed (RPM) | More than 10000 RPM |
X-Y-Z Axis Travel | 600 MM - 430 MM - 510 MM |
Spindle Power | 7.5 kW |
Applicable Industry | Aerospace, Automobile, Die & Mould, Defence |
Job Material | Aluminium, Steel, Titanium, Cast Iron |
Spindle Taper | 40 |
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 4000 |
Automation Grade | Automatic |
Table | 12000 x 2500 mm |
Travel | 12500 mm x 3200 mm x 1250 mm |
Spindle Taper | BT 50 |
Minimum order quantity: 1 Piece
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 4000 |
Automation Grade | Automatic |
Table | 12000 mm x 3500 mm |
Travel | 12500 mm x 4200 mm x 1250 mm |
Spindle Taper | BT 50 |
Minimum order quantity: 1 Piece
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 2000 |
Automation Grade | Automatic |
Travel | 15000 mm x 4500 mm x 1500 mm |
Spindle Power | 37 / 51 kw |
Table | 14000 mm x 3000 mm |
₹ 100000 Get Latest Price
Number of Axis | 3 Axis |
Spindle Speed(RPM) | 10000 |
Spindle Power | 11 kW |
Model | Mould Series |
Applicable Industry | Die & Mould, Automobile, Aerospace |
Job Material | Aluminium, Steel |
Spindle Taper | BT 40 |
Table Working Surface Size | 1000 mm x 500 mm |
₹ 100000 Get Latest Price
Spindle Speeds | 12000 RPM |
Table | 1500 mm x 650 mm |
Travel | 1300 mm x 650 mm x 650 mm |
Table Load | 1200 kg |
Spindle type | Built In |
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 10000 |
Machine Type | Fully Automatic |
Automation Grade | Automatic |
Layout | Vertical |
Table | 4000 mm x 2000 mm |
Spindle Power | 22 kw |
Travel | 4200 mm x 3400 mm x 1000 mm |
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 4000 |
Automation Grade | Automatic |
Tool Taper | Bt 50 |
Spindle Type | Built In |
ATC | 24 tool |
Minimum order quantity: 1 Piece
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 10000 |
Travel | 2550 mm x 550 mm x 520 mm |
Table | 550 mm x 3000 mm |
Spindle Drive Type | Built In Spindle |
Spindle Power | 11 / 19 kw |
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 10000 |
Rapid | 40000 36000 36000 |
Spindle Tool | BT 40 |
Table | 2500 mm x 550 mm |
Travel | 2050 mm x 550 mm x 520 mm |
₹ 100000 Get Latest Price
Spindle Ty[e | Built in |
Spindle type | BBT 30 |
Table | 3000 mm x 650 mm |
Rapid | 40000, 36000, 36000 |
Travel | 2550 mm x 700 mm x 700 mm |
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 10000 |
Automation Grade | Automatic |
ATC | 24 tool |
Spindle Type | High Speed High Precision Integral Type |
Table | 2000 mm x 3000 mm |
Travel | 3000 mm x 2000 mm x 700 mm |
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 10000 |
Automation Grade | Automatic |
Table | 2000 mm x 1800 mm |
Travel | 1800 mm x 2000 mm x 700 mm |
Spindle Type | High Speed High Precision Built In Spindle |
ATC | 24 Tools |
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 8000 |
Automation Grade | Automatic |
Spindle Type | High Speed High Precision Built In Spindle |
Table | 2000 mm x 3000 mm |
Travel | 3000 mm x 2000 mm x 700 mm |
ATC | 24 Tools |
Minimum order quantity: 1 Piece
₹ 100000 Get Latest Price
Spindle Speed(RPM) | 8000 |
Automation Grade | Automatic |
Spindle type | High Speed High Precision Built In Spindle |
Table | 2000 mm x 1800 mm |
ATC | 24 tools |
Travel | 1800 mm x 2000 mm x 700 mm |
₹ 10000 Get Latest Price
Number of Axis | 3 Axis |
Spindle Speed (RPM) | More than 10000 RPM |
X-Y-Z Axis Travel | 1100 MM - 540 MM - 520 MM |
Spindle Power | 7.5 kW |
Applicable Industry | Medical, Defence, Automobile, Die & Mould, Infrastructure, Semiconductor, Aerospace, Fluid Power |
Job Material | Aluminium, Titanium, Steel, Cast Iron, Graphite |
Spindle Taper | 40 |
₹ 3000000 Get Latest Price
Automation Grade | Semi-Automatic |
Material | Steel |
Surface Finish | Galvanised |
Power Source | Electric |
Minimum order quantity: 1 Number
₹ 100000 Get Latest Price
Rapid Traverse X Y Z Std | 48000 mm / min |
CNC System Fanuc Std | fanuc |
Functions | Tapping, Threading, Drilling |
Automation Grade | Automatic |
Job material | Metal |
Spindle Taper | BT 30 |
Travel mm | 600 mm x 500 mm x 350 mm |
Table | 700 mm x 420 mm |
Spindle rpm | 20000 rpm |
Jayesh Vasani (Proprietor)
Machinery Clinic
S.no-921, TPS-87, Shed No-28,, Neelkanth Industrial Park,, Ambica Tube Mill Compound, Nr. Vatva G.I.D.C. Over Bridge, Vatva
Ahmedabad - 382440, Gujarat, India